Welded screens in stock dimensions
Welded screens in stock dimensions
USE
Screens are suitable for production of transport pallets, covers, cages, metal furniture, panels, cages for fur animals breeding, wire netting, building interiors, decorations, nets for concrete products, templates for floor heating, industrial floors, cable trays, pergolas, fencing, warehouse elements, storage pallets, protective barriers, machine fencing, wide use in agriculture.
MATERIAL
Black steel and stainless steel wire
PRODUCTION OPTIONS
- a combination of different wire diameters
- a combination of different lengths of longitudinal and cross wires
- trims around perimeter wires
- cut-outs on the corners and edges of screens
MESH SIZE
It can be changed according to customer‘s requirements.
PRODUCTION
Welded screens are produced by spot resistance welding on SCHLATTER machines. These machines are characterized by high precision and high productivity.
TIP
Welded screens have a very wide application due to different possible combinations of mesh size and wire diameters. It is possible to choose from a wide range of square, but also rectangular meshes.
ITEMS IN STOCK - material – black steel 11343
Screens dimensions (mm) | Mesh size (mm) | Wire diameter (mm) | Weight (kg) | |||
longitudinal | cross | longitudinal | cross | longitudinal | cross | pcs |
2000 | 700 | 20 | 20 | 2 | 2 | 3,39 |
2000 | 800 | 25 | 25 | 3 | 3 | 6,95 |
2000 | 1000 | 30 | 30 | 3 | 3 | 7,34 |
2000 | 1000 | 40 | 40 | 3 | 3 | 5,38 |
2500 | 1250 | 40 | 40 | 3 | 3 | 8,60 |
3000 | 1500 | 40 | 40 | 3 | 3 | 12,32 |
2000 | 1000 | 40 | 40 | 4 | 4 | 9,57 |
2500 | 1250 | 40 | 40 | 4 | 4 | 15,29 |
3000 | 1500 | 40 | 40 | 4 | 4 | 21,90 |
2000 | 1000 | 50 | 50 | 3 | 3 | 4,27 |
2500 | 1250 | 50 | 50 | 3 | 3 | 6,73 |
3000 | 1500 | 50 | 50 | 3 | 3 | 9,74 |
2000 | 1000 | 50 | 50 | 4 | 4 | 7,60 |
2500 | 1250 | 50 | 50 | 4 | 4 | 11,96 |
3000 | 1500 | 50 | 50 | 4 | 4 | 17,31 |
2000 | 1000 | 50 | 50 | 5 | 5 | 11,87 |
2500 | 1250 | 50 | 50 | 5 | 5 | 18,80 |
3000 | 1500 | 50 | 50 | 5 | 5 | 27,05 |
2000 | 1000 | 20 | 50 | 3 | 3 | 7,60 |
2000 | 1000 | 20 | 100 | 3 | 3 | 6,60 |
2000 | 1000 | 50 | 100 | 4 | 4 | 5,82 |
2000 | 1000 | 100 | 100 | 5 | 5 | 6,17 |
- tolerance +/- 3 mm
- screen with an overlap
- mesh measured on the wire centre
- * For other sizes please contact our sales department.
ITEMS IN STOCK - material – welded, from galvanized wire
Screens dimensions (mm) | Mesh size (mm) | Wire diameter (mm) | Weight (kg) | |||
longitudinal | cross | longitudinal | longitudinal | longitudinal | longitudinal | pcs |
2000 | 1000 | 30 | 30 | 3 | 3 | 7,34 |
2000 | 1000 | 40 | 40 | 4 | 4 | 9,57 |
2000 | 1000 | 50 | 50 | 4 | 4 | 7,6 |
- tolerance +/- 3 mm
- screen with an overlap
- mesh measured on the wire centre
- * For other sizes please contact our sales department.
ITEMS IN STOCK - material – stainless steel 1.4301
Screens dimensions (mm) | Mesh size (mm) | Wire diameter (mm) | Weight (kg) | |||
longitudinal | cross | longitudinal | cross | longitudinal | cross | pcs |
2000 | 1000 | 20 | 20 | 2 | 2 | 4,80 |
2000 | 1000 | 30 | 30 | 3 | 3 | 7,34 |
2000 | 1000 | 40 | 40 | 3 | 3 | 5,38 |
2000 | 1000 | 50 | 50 | 3 | 3 | 4,27 |
2000 | 1000 | 50 | 50 | 4 | 4 | 7,60 |
- tolerance +/- 3 mm
- screen with an overlap
- mesh measured on the wire centre
- * For other sizes please contact our sales department.