WELDED SCREENS IN FORMATS
Use
Screens are suitable for the production of transport pallets, covers, cages, metal furniture, panels, cages for breeding fur animals, mesh for wire programs, building interiors, decorations, mesh for concrete products, templates for underfloor heating, industrial floors, cable trays, pergolas, fencing, warehouse elements, warehouse pallets, protective barriers, machine enclosures, and wide use in agriculture.
Material
Black, galvanized and stainless steel wire
Production options
- combination of different wire diameters
- combination of different distances of longitudinal and transverse wires
- trimmings around perimeter wires
- cutouts on the corners and edges of the nets
Mesh sizes
Can be changed according to customer requirements.
Production
Welded meshes are produced by spot resistance welding on SCHLATTER machines. These machines are characterized by high precision and high productivity.
Tip
Welded screens have a very wide range of uses due to the various possible combinations of meshes and wire diameters. It is possible to choose from a wide range of square and rectangular meshes.
Stock items
MILD STEEL
Sieve dimensions(mm) longitudinally | transversely | Mesh size(mm) longitudinally | transversely | Wire diameter(mm) longitudinally | transversely | Weight(kg) |
|---|
| 2000 | 700 | 20 | 20 | 2 | 2 | 3.39 |
| 2000 | 800 | 25 | 25 | 3 | 3 | 6.95 |
| 2000 | 1000 | 30 | 30 | 3 | 3 | 7.34 |
| 2000 | 1000 | 40 | 40 | 3 | 3 | 5.38 |
| 2500 | 1250 | 40 | 40 | 3 | 3 | 8.60 |
| 3000 | 1500 | 40 | 40 | 3 | 3 | 12.32 |
| 2000 | 1000 | 40 | 40 | 4 | 4 | 9.57 |
| 2500 | 1250 | 40 | 40 | 4 | 4 | 15.29 |
| 3000 | 1500 | 40 | 40 | 4 | 4 | 21.90 |
| 2000 | 1000 | 50 | 50 | 3 | 3 | 4.27 |
| 2500 | 1250 | 50 | 50 | 3 | 3 | 6.73 |
| 3000 | 1500 | 50 | 50 | 3 | 3 | 9.74 |
| 2000 | 1000 | 50 | 50 | 4 | 4 | 7.60 |
| 2500 | 1250 | 50 | 50 | 4 | 4 | 11.96 |
| 3000 | 1500 | 50 | 50 | 4 | 4 | 17.31 |
| 2000 | 1000 | 50 | 50 | 5 | 5 | 11.87 |
| 2500 | 1250 | 50 | 50 | 5 | 5 | 18.80 |
| 3000 | 1500 | 50 | 50 | 5 | 5 | 27.05 |
| 2000 | 1000 | 20 | 50 | 3 | 3 | 7.60 |
| 2000 | 1000 | 20 | 100 | 3 | 3 | 6.60 |
| 2000 | 1000 | 50 | 100 | 4 | 4 | 5.82 |
| 2000 | 1000 | 100 | 100 | 5 | 5 | 6.17 |
- tolerance + / - 3 mm
- sieve with free overlap
- mesh size measured to the center of the wire
- *If you require other dimensions, please contact our sales department.
WELDED FROM GALVANIZED WIRE
Sieve dimensions(mm) longitudinally | transversely | Mesh size(mm) longitudinally | transversely | Weight(kg) |
|---|
| 2000 | 1000 | 30 | 30 | 7.34 |
| 2000 | 1000 | 40 | 40 | 9.57 |
| 2000 | 1000 | 50 | 50 | 7.6 |
- tolerance + / - 3 mm
- sieve with free overlap
- mesh size measured to the center of the wire
- *If you require other dimensions, please contact our sales department.
STAINLESS STEEL 1.4301
Sieve dimensions(mm) longitudinally | transversely | Mesh size(mm) longitudinally | transversely | Wire diameter(mm) longitudinally | transversely | Weight(kg) |
|---|
| 2000 | 1000 | 20 | 20 | 2 | 2 | 4.80 |
| 2000 | 1000 | 20 | 20 | 3 | 3 | 10 |
| 2000 | 1000 | 25 | 25 | 3 | 3 | 7,58 |
| 2000 | 1000 | 30 | 30 | 3 | 3 | 7,34 |
| 2000 | 1000 | 40 | 40 | 3 | 3 | 5,38 |
| 1250 | 1250 | 40 | 40 | 3 | 3 | 9,375 |
| 3000 | 1500 | 40 | 40 | 3 | 3 | 13,5 |
| 2000 | 1000 | 50 | 50 | 3 | 3 | 4,27 |
| 3000 | 1500 | 50 | 50 | 3 | 3 | 9,59 |
| 2000 | 1000 | 50 | 50 | 4 | 4 | 7,60 |
| 3000 | 1500 | 50 | 50 | 4 | 4 | 17,31 |
- tolerance + / - 3 mm
- sieve with free overlap
- mesh size measured to the center of the wire
- *If you require other dimensions, please contact our sales department.